All Journey Applications appear in one consolidated view called the Application Queue. The queue lists your most recent Journey Applications along with summary information: Application Status, Journey and version, Entity Outcome, Age, Created At, Updated At, and Assignee.
Note: The Application Queue is only available to customers using Journeys. Contact your Client Success Manager to learn more about getting started with Journeys.
Navigating the Application Queue
- Search bar — Look up a Journey Application token (these start with
JA-) or search by Entity Name. The search bar also holds every filter you can apply to narrow the Applications shown in the queue. - Create Application — Create a manual Application.
- Saved Views and Pinned Views — Manage your queues and saved sets of search criteria.
- Table configuration — Customize the table by enabling or disabling columns, setting column order, and pinning columns to the left or right side of the table.
Click any Application in the queue to see full details and take further action.
Application Filters
Open the Application Queue filters by clicking into the filter bar. Use your keyboard arrow keys to move through the list of available filters.
Available Filter
| Filter | Description |
|---|---|
| Journey | The Journey used to run the Application |
| Journey Version | The Journey version used |
| Status | The Application status |
| Entity Outcome | The most recent Entity Application outcome for any Entity in the Application |
| Entity Type | Person, Business, or Group |
| Entity Name | The name of the Entity |
| Created At | Date and time the Application was created |
| Updated At | Date and time the Application was last updated |
| Archived | Applications that have been archived |
| Sandbox | Applications run as sandbox tests |
| Evaluation Response Status | Applications that returned a partial Evaluation response |
| Rerun | Applications that were rerun |
| Champion Challenger Test | Applications that were part of a Champion Challenger test |
| Tags | Tags set on an Application |
| Outcome Reasons | Outcome reason tags |
| Partner ID | A specific Partner ID |
| Data Sources | Specific data sources used |
| Fraud Score | A fraud score value or range |
| Reason Codes | Specific reason codes |
| Review Reasons | Specific review reasons |
| Branch Names | A specific branch name |
| Entity Token | Finds a specific Entity |
| Journey Token | Finds Applications that used a specific Journey |
| Journey Application Token | Finds a particular Application |
| External Group ID | Finds Applications assigned to a specific Group ID |
| Entity Email | An Entity email address |
| Entity Phone | An Entity phone number |
| Entity SSN | An Entity SSN |
| Sandbox Persona Test Token | Finds Applications run with a specific sandbox persona |
| Shadow Test Token | Finds Applications from a specific shadow test |
| Multi-Environment Config Token | Identifies a Multi-Environment Configuration, which combines live and sandbox data for User Acceptance Testing. Returns the Applications run under that testing setup. |
| External Application ID | Identifies a batch of records ingested together. Returns the Applications created from that batch. |
| Ingestion Batch Token | Identifies a batch of records ingested together. Returns the Applications created from that batch. |
| Rule-Based Notification Token | Identifies a triggered Rule-Based Notification alert. Returns the Applications that contributed to that alert. Tokens are prefixed RBN-. |
My Saved Views & Pinned Views
- Create a Saved View or Pinned View. Your table configuration and column sort order are saved along with the view.
- View your existing Saved Views and Pinned Views.
- Pinned Views are marked with a pin icon. Hover over any item in the list and click the edit button to change it.
- Give your Saved View a name and description.
- Make the Saved View available to others in your organization.
- Add the view to your sidebar navigation.
- This option is only available in Application 2.0 and does not appear in the Legacy view.
- Configure column visibility and column order for the table.
- Enable or disable which columns appear in the table.
- Set the column order for the Application table.
- Drag columns into the Left Pinned or Right Pinned area to pin one or more columns to either side of the table.
Comments
0 comments
Article is closed for comments.